<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dan Henderson - Official Site: Strikeforce, UFC &#38; Pride MMA Fighter</title>
	<atom:link href="http://danhenderson.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://danhenderson.com</link>
	<description></description>
	<lastBuildDate>Mon, 13 May 2013 20:30:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>DAN HENDERSON INDUCTED INTO CA WRESTLING HALL OF FAME</title>
		<link>http://danhenderson.com/2013/05/dan-henderson-inducted-into-ca-wrestling-hall-of-fame/</link>
		<comments>http://danhenderson.com/2013/05/dan-henderson-inducted-into-ca-wrestling-hall-of-fame/#comments</comments>
		<pubDate>Mon, 13 May 2013 20:30:43 +0000</pubDate>
		<dc:creator>hendo</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://danhenderson.com/2013/05/dan-henderson-inducted-into-ca-wrestling-hall-of-fame/</guid>
		<description><![CDATA[Congratulations to Wrestling and MMA legend Dan “Hendo” Henderson for being inducted into the California Wrestling Hall of Fame this past weekend! After a stellar amateur wrestling career consisting of two trips to the Olympics, numerous State and National titles &#8230; <a href="http://danhenderson.com/2013/05/dan-henderson-inducted-into-ca-wrestling-hall-of-fame/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-2903" title="Hendo HOF" src="http://danhenderson.com/wp-content/plugins/wp-o-matic/cache/42ed1_hendo-hof-580.jpg" alt="" width="580" height="339" /></p>
<p>Congratulations to Wrestling and MMA legend Dan “Hendo” Henderson for being inducted into the California Wrestling Hall of Fame this past weekend! After a stellar amateur wrestling career consisting of two trips to the Olympics, numerous State and National titles Henderson was inducted into the CA Wrestling Hall of Fame alongside some of the most illustrious names in wrestling. Henderson’s contributions to the sport of wrestling go beyond his amateur career as Henderson has helped the sport since making the transition to Mixed Martial Arts. Henderson’s notoriety has sky rocketed since competing in MMA which has helped him to raise awareness and support for wrestlers and the sport of wrestling itself. Congratulations to Dan Henderson on this well deserved accolade!</p>
]]></content:encoded>
			<wfw:commentRss>http://danhenderson.com/2013/05/dan-henderson-inducted-into-ca-wrestling-hall-of-fame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JESSE TAYLOR DEFENDS CAGE WARRIORS MIDDLEWEIGHT TITLE</title>
		<link>http://danhenderson.com/2013/05/jesse-taylor-defends-cage-warriors-middleweight-title/</link>
		<comments>http://danhenderson.com/2013/05/jesse-taylor-defends-cage-warriors-middleweight-title/#comments</comments>
		<pubDate>Mon, 13 May 2013 20:29:37 +0000</pubDate>
		<dc:creator>hendo</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://danhenderson.com/2013/05/jesse-taylor-defends-cage-warriors-middleweight-title/</guid>
		<description><![CDATA[Clinch Gear athlete Jesse “JT Money” Taylor defended his Cage Warriors Middleweight title against the dangerous knockout artist John Phillips at Cage Warriors Fighting Championships 54. Taylor, known for his wrestling prowess, used a well timed takedown to avoid the &#8230; <a href="http://danhenderson.com/2013/05/jesse-taylor-defends-cage-warriors-middleweight-title/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-2906" title="JT Money CW 54" src="http://danhenderson.com/wp-content/plugins/wp-o-matic/cache/42ed1_jt-money-580.jpg" alt="" width="580" height="346" /></p>
<p>Clinch Gear athlete Jesse “JT Money” Taylor defended his Cage Warriors Middleweight title against the dangerous knockout artist John Phillips at Cage Warriors Fighting Championships 54. Taylor, known for his wrestling prowess, used a well timed takedown to avoid the dangerous hands of Phillips and worked from guard to mount eventually finishing a scramble with a fight ending guillotine choke. With the win Taylor finds himself on a six fight win streak including a win over UFC veteran Kendall Grove. This win streak combined with two title defenses should put Taylor on the cusp of being called back up to the UFC. Congratulations to Jesse Taylor on the title defense!</p>
]]></content:encoded>
			<wfw:commentRss>http://danhenderson.com/2013/05/jesse-taylor-defends-cage-warriors-middleweight-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factory X goes 2-0 at Sparta Combat League</title>
		<link>http://danhenderson.com/2013/04/factory-x-goes-2-0-at-sparta-combat-league/</link>
		<comments>http://danhenderson.com/2013/04/factory-x-goes-2-0-at-sparta-combat-league/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 21:48:50 +0000</pubDate>
		<dc:creator>hendo</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://danhenderson.com/2013/04/factory-x-goes-2-0-at-sparta-combat-league/</guid>
		<description><![CDATA[Factory X Fighters Marcus “Bad Intentions” Edwards and Nick “Quick” Honstein win at Sparta Combat League’s massive two card event. The first card, Fight For The Troops, saw Nick “Quick” Honstein use a brilliant display of ground work to take &#8230; <a href="http://danhenderson.com/2013/04/factory-x-goes-2-0-at-sparta-combat-league/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-2890" title="factoryx" src="http://danhenderson.com/wp-content/plugins/wp-o-matic/cache/c4bd5_factoryx.jpg" alt="" width="580" height="209" /></p>
<p><strong>Factory X Fighters Marcus “Bad Intentions” Edwards and Nick “Quick” Honstein win at Sparta Combat League’s massive two card event. The first card, Fight For The Troops, saw Nick “Quick” Honstein use a brilliant display of ground work to take his opponent’s back and lay in with heavy ground and pound. As his opponent tried to escape, Honstein sank in a triangle choke and began throwing a flurry of elbows. His opponent tapped out at 2:23 of round one improving Honstein’s record to 20-7 overall (13-7 pro, 7-0 amateur). In the second card of the day, Army vs. Marines IV, Marcus “Bad Intentions” Edwards threw a devastating high kick at the opening of the bell which landed cleanly knocking his opponent to the mat. Edwards pounced and sunk in a power guillotine choke to render his opponent unconscious for the win at just 46 seconds of round one. With the win Edwards improves his record to 14-1 overall (3-1 pro, 11-0 amateur). Congratulations to both Factory X fighters!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://danhenderson.com/2013/04/factory-x-goes-2-0-at-sparta-combat-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris “Dozer” Dozois finishes 1st in the Southwest region at 2013 CrossFit Open</title>
		<link>http://danhenderson.com/2013/04/chris-%e2%80%9cdozer%e2%80%9d-dozois-finishes-1st-in-the-southwest-region-at-2013-crossfit-open/</link>
		<comments>http://danhenderson.com/2013/04/chris-%e2%80%9cdozer%e2%80%9d-dozois-finishes-1st-in-the-southwest-region-at-2013-crossfit-open/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 20:09:21 +0000</pubDate>
		<dc:creator>hendo</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://danhenderson.com/2013/04/chris-%e2%80%9cdozer%e2%80%9d-dozois-finishes-1st-in-the-southwest-region-at-2013-crossfit-open/</guid>
		<description><![CDATA[Clinch Gear CrossFit athlete Chris “Dozer” Dozois finishes in 1st place overall in the Southwest Region at the 2013 CrossFit Open. At age 41, Dozois entered the CrossFit Open hoping to qualify for the Southwest Regionals in the new 40-44 &#8230; <a href="http://danhenderson.com/2013/04/chris-%e2%80%9cdozer%e2%80%9d-dozois-finishes-1st-in-the-southwest-region-at-2013-crossfit-open/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-2882" title="Dozer-crossfit-open" src="http://danhenderson.com/wp-content/plugins/wp-o-matic/cache/a9cc2_dozer-crossfit-open.jpg" alt="" width="580" height="358" /></p>
<p>Clinch Gear CrossFit athlete Chris “Dozer” Dozois finishes in 1st place overall in the Southwest Region at the 2013 CrossFit Open. At age 41, Dozois entered the CrossFit Open hoping to qualify for the Southwest Regionals in the new 40-44 Master’s Division or place high enough to help his team, Front Range CrossFit (FRCF), qualify for regionals. What ensued was a dominant display of fitness as Dozois beat out perennial CrossFit Games competitors Matt Chan, Chris Spealler and Patrick Burke in the overall division competing with men almost half his age. With a spot at the regionals secured Dozois now has the decision of which division to compete in: Overall, Master’s 40-44 or Team. Congratulations to Chris for his 1st place finish!</p>
<p style="text-align: center;">Photos from CrossFit Open Workout 13.5</p>
<p style="text-align: center;">Wearing <a href="http://www.clinchgear.com/pro-series-performance-shorts-black-black-white.html">Clinch Gear Pro Series Black Shorts</a></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-2885" title="dozer-400" src="http://danhenderson.com/wp-content/plugins/wp-o-matic/cache/a9cc2_dozer-400.jpg" alt="" width="400" height="533" /></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-2886" title="dozer-03-400" src="http://danhenderson.com/wp-content/plugins/wp-o-matic/cache/c4bd5_dozer-03-400.jpg" alt="" width="400" height="533" /></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-2887" title="dozer-02-400" src="http://danhenderson.com/wp-content/plugins/wp-o-matic/cache/c4bd5_dozer-02-400.jpg" alt="" width="400" height="533" /></p>
]]></content:encoded>
			<wfw:commentRss>http://danhenderson.com/2013/04/chris-%e2%80%9cdozer%e2%80%9d-dozois-finishes-1st-in-the-southwest-region-at-2013-crossfit-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOZER, OGAR AND RACINOWSKI COMPLETE CROSSFIT OPEN WORKOUT 13.4</title>
		<link>http://danhenderson.com/2013/04/dozer-ogar-and-racinowski-complete-crossfit-open-workout-13-4/</link>
		<comments>http://danhenderson.com/2013/04/dozer-ogar-and-racinowski-complete-crossfit-open-workout-13-4/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 21:51:49 +0000</pubDate>
		<dc:creator>hendo</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://danhenderson.com/2013/04/dozer-ogar-and-racinowski-complete-crossfit-open-workout-13-4/</guid>
		<description><![CDATA[Clinch Gear CrossFit athletes Chris &#8220;Dozer&#8221; Dozois, Kevin Ogar and Charlie Racinowski all completed CrossFit Open Workout 13.4. Dozer once again dominated by posting a score of 118 reps which moves him up to 16th in the world in the &#8230; <a href="http://danhenderson.com/2013/04/dozer-ogar-and-racinowski-complete-crossfit-open-workout-13-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-2871" title="ogar-unbroken-400" src="http://danhenderson.com/wp-content/plugins/wp-o-matic/cache/27833_ogar-unbroken-400.jpg" alt="" width="400" height="295" /></p>
<p>Clinch Gear CrossFit athletes Chris &#8220;Dozer&#8221; Dozois, Kevin Ogar and Charlie Racinowski all completed CrossFit Open Workout 13.4. Dozer once again dominated by posting a score of 118 reps which moves him up to 16th in the world in the overall division and maintains his 1st place position in the Masters 40-44 division overall and his 1st place position in the Master&#8217;s 40-44 division in the SouthWest Region. Ogar completed workout 13.4 with a final score of 96 reps and looks for a dominating performance to help land him in the top 48 in the SouthWest Region and thus allowing him to qualify for the SouthWest Regionals. Ogar has battled a Flu for the better part of the CrossFit Open which has affected his scores, but Ogar will not give up and even completed workout 13.2 with a 101 fever. Racinowski completed workout 13.4 with a score of 88 reps as he vies for a spot in the CrossFit NorthCentral Region top 48. All three athletes will attempt workout 13.5, the final CrossFit Open workout, this week with hopes of qualifying for their respective regions. Congratulations to Dozer, Ogar and Racinowski for completing workout 13.4 and good luck with 13.5! <a href="http://games.crossfit.com/article/individual-masters-or-team" target="_blank">CLICK HERE to read the article on Chris &#8220;Dozer&#8221; Dozois on Games.CrossFit.com</a>. See photos below as well as the movements that made up workout 13.4.</p>
<p style="text-align: center;">Chris Dozois (<a href="https://twitter.com/Dozer4747" target="_blank">@Dozer4747</a>) 13.4</p>
<p style="text-align: center;">wearing <a href="http://www.clinchgear.com/shorts/performance-shorts/signature-bengal-short-rifle-green.html" target="_blank">Signature Series Bengal Short Rifle Green</a> at Front Range CrossFit</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-2868" title="dozer-13.4" src="http://danhenderson.com/wp-content/plugins/wp-o-matic/cache/27833_dozer-13.4.jpg" alt="" width="500" height="664" /></p>
<p style="text-align: center;">Kevin Ogar (<a href="https://twitter.com/KevinOgar" target="_blank">@KevinOgar</a>) 13.4</p>
<p style="text-align: center;">wearing <a href="http://www.clinchgear.com/shorts/performance-shorts/signature-bengal-short-rifle-green.html" target="_blank">Signature Series Bengal Short Rifle Green</a> at CrossFit Unbroken</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-2869" title="ogar-13.4" src="http://danhenderson.com/wp-content/plugins/wp-o-matic/cache/27833_ogar-13.4.jpg" alt="" width="500" height="663" /></p>
<p style="text-align: center;">Charlie Racinowski (<a href="https://twitter.com/CharlieRaz" target="_blank">@CharlieRaz</a>) 13.4</p>
<p style="text-align: center;">wearing <a href="http://www.clinchgear.com/shorts/performance-shorts/bengal-signature-series-performance-shorts-black.html" target="_blank">Signature Series Bengal Short Black</a> at CrossFit United*</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-2870" title="racinowski-13.4" src="http://danhenderson.com/wp-content/plugins/wp-o-matic/cache/595f9_racinowski-13.4.jpg" alt="" width="500" height="667" /></p>
<p style="text-align: center;">*Nate Bacott (<a href="https://twitter.com/N8CFU" target="_blank">@N8CFU</a>) in foreground judging and wearing <a href="http://www.clinchgear.com/shorts/performance-shorts/blur-flex-2-series-performance-shorts-dark-shadow.html" target="_blank">Flex 2 Blur Short Dark Shadow</a></p>
<p style="text-align: center;">Workout 13.4</p>
<p style="text-align: center;">7 minute AMRAP (As Many Reps As Possible)  of:<br />
3 Clean and jerk<br />
3 Toes-to-bar<br />
6 Clean and jerk<br />
6 Toes-to-bar<br />
9 Clean and jerk<br />
9 Toes-to-bar<br />
12 Clean and jerk<br />
12 Toes-to-bar<br />
15 Clean and jerk<br />
15 Toes-to-bar<br />
18 Clean and jerk<br />
18 Toes-to-bar&#8230;<br />
This is a timed workout. If you complete the round of 18, go on to 21. If you complete 21, go on to 24, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://danhenderson.com/2013/04/dozer-ogar-and-racinowski-complete-crossfit-open-workout-13-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris “Dozer” Dozois athlete profile</title>
		<link>http://danhenderson.com/2013/03/chris-%e2%80%9cdozer%e2%80%9d-dozois-athlete-profile/</link>
		<comments>http://danhenderson.com/2013/03/chris-%e2%80%9cdozer%e2%80%9d-dozois-athlete-profile/#comments</comments>
		<pubDate>Sat, 30 Mar 2013 04:49:12 +0000</pubDate>
		<dc:creator>hendo</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://danhenderson.com/2013/03/chris-%e2%80%9cdozer%e2%80%9d-dozois-athlete-profile/</guid>
		<description><![CDATA[Video: Chris &#8220;Dozer&#8221; Dozois discusses what he&#8217;s doing to get ready for the 2013 CrossFit Games, how many years he plans on competing and whether or not he will enter the games as an individual or as part of a &#8230; <a href="http://danhenderson.com/2013/03/chris-%e2%80%9cdozer%e2%80%9d-dozois-athlete-profile/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><b>Video:</b></p>
<p></p>
<p>Chris &#8220;Dozer&#8221; Dozois discusses what he&#8217;s doing to get ready for the 2013 CrossFit Games, how many years he plans on competing and whether or not he will enter the games as an individual or as part of a team.
<p>
		<object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/MLSJfZ8toQM&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/MLSJfZ8toQM&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true"  width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://danhenderson.com/2013/03/chris-%e2%80%9cdozer%e2%80%9d-dozois-athlete-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLARK GRACIE ON GOOD MORNING AMERICA</title>
		<link>http://danhenderson.com/2013/03/clark-gracie-on-good-morning-america/</link>
		<comments>http://danhenderson.com/2013/03/clark-gracie-on-good-morning-america/#comments</comments>
		<pubDate>Sat, 30 Mar 2013 02:26:15 +0000</pubDate>
		<dc:creator>hendo</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://danhenderson.com/2013/03/clark-gracie-on-good-morning-america/</guid>
		<description><![CDATA[Clilnch Gear athlete Clark Gracie, the newly crowned Pan Am Jiu Jitsu Middleweight Champion, was on the Good Morning America show today as the &#8220;ridiculously photogenic&#8221; Jiu Jitsu guy for his photo (above) at the New York International Jiu Jitsu &#8230; <a href="http://danhenderson.com/2013/03/clark-gracie-on-good-morning-america/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-2851" title="Clark Gracie" src="http://danhenderson.com/wp-content/plugins/wp-o-matic/cache/f8a6a_photogenic-500.jpg" alt="" width="500" height="360" /></p>
<p>Clilnch Gear athlete Clark Gracie, the newly crowned Pan Am Jiu Jitsu Middleweight Champion, was on the Good Morning America show today as the &#8220;ridiculously photogenic&#8221; Jiu Jitsu guy for his photo (above) at the New York International Jiu Jitsu Open in 2012. The photo shows Clark being as smooth and calm as ever while holding his opponent in an omoplata shoulder lock, or as some have come to call it, the Clarkoplata. The photo has gone viral with people attaching captions such as &#8220;Here To Break Limbs, Ends Up Breaking Hearts&#8221; and &#8220;He&#8217;s Got The Key-Lock To Your Heart.&#8221; Congratulations to Clark for the national media attention and for winning the 2013 Pan Am Gold Medal. See a video clip of Clark on Good Morning America below. Follow Clark Gracie on Twitter <a href="https://twitter.com/clarkgracie" target="_blank">@ClarkGracie</a></p>
<p style="text-align: center;"><iframe width="560" height="315" src="http://www.youtube.com/embed/Zki9toNruO4" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://danhenderson.com/2013/03/clark-gracie-on-good-morning-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATHLETE PROFILE: CHRIS “DOZER” DOZOIS</title>
		<link>http://danhenderson.com/2013/03/athlete-profile-chris-%e2%80%9cdozer%e2%80%9d-dozois/</link>
		<comments>http://danhenderson.com/2013/03/athlete-profile-chris-%e2%80%9cdozer%e2%80%9d-dozois/#comments</comments>
		<pubDate>Sat, 30 Mar 2013 02:20:14 +0000</pubDate>
		<dc:creator>hendo</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://danhenderson.com/2013/03/athlete-profile-chris-%e2%80%9cdozer%e2%80%9d-dozois/</guid>
		<description><![CDATA[Catch the CrossFit Games Southwest Region&#8217;s athlete profile on Clinch Gear athlete Chris &#8220;Dozer&#8221; Dozois (see below). In the video Dozer discusses what he&#8217;s doing to get ready for the 2013 CrossFit Games, how many years he plans on competing &#8230; <a href="http://danhenderson.com/2013/03/athlete-profile-chris-%e2%80%9cdozer%e2%80%9d-dozois/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-2862" title="dozer-athlete-profile-video" src="http://danhenderson.com/wp-content/plugins/wp-o-matic/cache/f8a6a_dozer-athlete-profile-video1.jpg" alt="" width="300" height="206" /></p>
<p style="text-align: left;">Catch the CrossFit Games Southwest Region&#8217;s athlete profile on Clinch Gear athlete Chris &#8220;Dozer&#8221; Dozois (see below). In the video Dozer discusses what he&#8217;s doing to get ready for the 2013 CrossFit Games, how many years he plans on competing and whether or not he will enter the games as an individual or as part of a team. Follow Dozer on Twitter <a href="https://twitter.com/Dozer4747" target="_blank">@Dozer4747</a></p>
<p style="text-align: center;"><iframe src="http://www.youtube.com/embed/MLSJfZ8toQM" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://danhenderson.com/2013/03/athlete-profile-chris-%e2%80%9cdozer%e2%80%9d-dozois/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clark Gracie wins Gold at Pan Ams and heads to Good Morning America</title>
		<link>http://danhenderson.com/2013/03/clark-gracie-wins-gold-at-pan-ams-and-heads-to-good-morning-america/</link>
		<comments>http://danhenderson.com/2013/03/clark-gracie-wins-gold-at-pan-ams-and-heads-to-good-morning-america/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 05:23:35 +0000</pubDate>
		<dc:creator>hendo</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://danhenderson.com/2013/03/clark-gracie-wins-gold-at-pan-ams-and-heads-to-good-morning-america/</guid>
		<description><![CDATA[Clinch Gear athlete Clark Gracie took the Gold Medal in the middleweight black belt division at the 2013 IBJJF Pan Jiu Jitsu games using his signature omoplata move to setup a dramatic come from behind win by Gi choke over &#8230; <a href="http://danhenderson.com/2013/03/clark-gracie-wins-gold-at-pan-ams-and-heads-to-good-morning-america/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-2846" title="clark-gracie-pan-am-gold-500" src="http://danhenderson.com/wp-content/plugins/wp-o-matic/cache/1e3b0_clark-gracie-pan-am-gold-500.jpg" alt="" width="500" height="497" /></p>
<p style="text-align: left;">Clinch Gear athlete Clark Gracie took the Gold Medal in the middleweight black belt division at the 2013 IBJJF Pan Jiu Jitsu games using his signature omoplata move to setup a dramatic come from behind win by Gi choke over Marcelo &#8220;Lapela&#8221; Mafra in the closing seconds of the match. Gracie&#8217;s path to gold was not easy, having faced Otavio Sousa the reigning 2012 Pan Jiu Jitsu black belt middleweight champion in the quarter finals and winning by omoplata. In the semi-finals Gracie faced the reigning 2012 world middleweight no-gi champion DJ Jackson and defeated Jackson by judge&#8217;s decision. In the finals it appeared as if Gracie was running out of time as he found himself down by points heading into the final minute of the match. Staying calm and working continuously for the submission, Gracie worked for his signature omoplata shoulder lock. As Mafra tried to escape Gracie transitioned into a Gi choke which Mafra tried to wait out for the end of the match. Knowing he had the choke, Gracie motioned with the &#8220;Hang Loose&#8221; gesture to the crowd as Mafra tapped and slipped into unconsciousness from the choke. With the win Gracie has cemented himself as one of the top black belts in the middleweight division and continues his rise up the Jiu Jitsu ranks. With the Pan Jiu Jitsu medal secured, Gracie now heads to Good Morning America for a feature on his practice in the art of Gracie Jiu Jitsu. Tune in on Friday March 29th at 7:00AM on ABC. Congratulations Clark!</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-2847" title="clark-gracie-pan-am-sat-500" src="http://danhenderson.com/wp-content/plugins/wp-o-matic/cache/67a8d_clark-gracie-pan-am-sat-500.jpg" alt="" width="500" height="333" />Clark Gracie defeats Otavio Sousa by omoplata</p>
]]></content:encoded>
			<wfw:commentRss>http://danhenderson.com/2013/03/clark-gracie-wins-gold-at-pan-ams-and-heads-to-good-morning-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHRIS DOZER CLIMBS THE LEADERBOARD AFTER CROSSFIT OPEN WEEK 3</title>
		<link>http://danhenderson.com/2013/03/chris-dozer-climbs-the-leaderboard-after-crossfit-open-week-3/</link>
		<comments>http://danhenderson.com/2013/03/chris-dozer-climbs-the-leaderboard-after-crossfit-open-week-3/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 05:05:45 +0000</pubDate>
		<dc:creator>hendo</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://danhenderson.com/2013/03/chris-dozer-climbs-the-leaderboard-after-crossfit-open-week-3/</guid>
		<description><![CDATA[Clinch Gear athlete Chris &#8220;Dozer&#8221; Dozois continued his torrid pace in week 3 of the CrossFit Open. With a total of 286 reps in workout 13.3, Dozer not only finished 1st in the world in the Master&#8217;s 40-44 division for &#8230; <a href="http://danhenderson.com/2013/03/chris-dozer-climbs-the-leaderboard-after-crossfit-open-week-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-2838" title="Dozer 13-3 4-300" src="http://danhenderson.com/wp-content/plugins/wp-o-matic/cache/3ff27_Dozer-13-3-4-300.jpg" alt="" width="300" height="192" /></p>
<p>Clinch Gear athlete Chris &#8220;Dozer&#8221; Dozois continued his torrid pace in week 3 of the CrossFit Open. With a total of 286 reps in workout 13.3, Dozer not only finished 1st in the world in the Master&#8217;s 40-44 division for this workout, but his total moved him up the overall leaderboard to 19th place overall. After 3 weeks, Dozer now sits in 1st place in the Men&#8217;s overall division in the Southwest Region and 1st place in the Master&#8217;s 40-44 division for the Southwest Region. Since workout 13.3 was a repeat of last year&#8217;s 12.4 workout, Dozer came in with a strategy to increase his reps which included conserving energy during the wall ball portion (resting for 22 seconds) to stay as fresh as possible for the muscle-ups portion of the workout. The strategy paid off as Dozer increased his reps by 39 over last year. <a href="http://games.crossfit.com/article/week-three-review-south-west-0" target="_blank">CLICK HERE to read the CrossFit Open Week 3 in review for the Southwest Region</a>. See below for photos and the movements making up the 13.3 workout.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-2835" title="Dozer 13-3 2-500" src="http://danhenderson.com/wp-content/plugins/wp-o-matic/cache/18fa3_Dozer-13-3-2-500.jpg" alt="" width="500" height="778" /></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-2836" title="Dozer 13-3 4-500" src="http://danhenderson.com/wp-content/plugins/wp-o-matic/cache/18fa3_Dozer-13-3-4-500.jpg" alt="" width="500" height="722" /></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-2837" title="Dozer 13-3 5-500" src="http://danhenderson.com/wp-content/plugins/wp-o-matic/cache/18fa3_Dozer-13-3-5-500.jpg" alt="" width="500" height="679" /></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-2834" title="Dozer 13-3 1-500" src="http://danhenderson.com/wp-content/plugins/wp-o-matic/cache/18fa3_Dozer-13-3-1-500.jpg" alt="" width="500" height="300" /></p>
<p style="text-align: center;">Workout 13.3<br />
12 minute AMRAP (As Many Reps As Possible) of:<br />
150 Wall balls<br />
90 Double-unders<br />
30 Muscle-ups</p>
]]></content:encoded>
			<wfw:commentRss>http://danhenderson.com/2013/03/chris-dozer-climbs-the-leaderboard-after-crossfit-open-week-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
